Global Tech Solutions PLC
Audited Consolidated Financial Statements for the Years Ended Dec 31, 2023 – 2025
Independent Auditor's Report
To the Shareholders of Global Tech Solutions PLC
Opinion
In our opinion, the accompanying consolidated financial statements present fairly, in all material respects, the financial position of Global Tech Solutions PLC as of December 31, 2025, 2024, and 2023, and its financial performance and its cash flows for the years then ended in accordance with International Financial Reporting Standards (IFRS).
Basis for Opinion: We conducted our audit in accordance with International Standards on Auditing (ISAs). Our responsibilities under those standards are further described in the Auditor’s Responsibilities section of our report...
Statements of Profit or Loss and Other Comprehensive Income
(All figures in '000 USD)
| Description | Note | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | 4 | 850,000 | 720,000 | 650,000 |
| Cost of Sales | 5 | (410,000) | (350,000) | (320,000) |
| Gross Profit | 440,000 | 370,000 | 330,000 | |
| Operating Expenses | 6 | (210,000) | (180,000) | (165,000) |
| Operating Profit (EBIT) | 230,000 | 190,000 | 165,000 | |
| Income Tax Expense | 7 | (57,500) | (47,500) | (41,250) |
| Net Income for the Year | 172,500 | 142,500 | 123,750 |
Statements of Financial Position (Balance Sheets)
| Assets | Note | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Non-Current Assets (PPE) | 8 | 1,200,000 | 1,100,000 | 950,000 |
| Cash & Equivalents | 9 | 150,000 | 120,000 | 90,000 |
| Total Assets | 1,350,000 | 1,220,000 | 1,040,000 | |
| Equity and Liabilities | ||||
| Total Equity | 10 | 800,000 | 710,000 | 620,000 |
| Long-term Debt | 11 | 400,000 | 400,000 | 350,000 |
| Current Liabilities | 12 | 150,000 | 110,000 | 70,000 |
| Total Equity & Liabilities | 1,350,000 | 1,220,000 | 1,040,000 | |
Statements of Cash Flows
| Cash Flow Activity | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Cash from Operating Activities | 215,000 | 185,000 | 160,000 |
| Net Cash used in Investing Activities | (120,000) | (140,000) | (100,000) |
| Net Cash from Financing Activities | (65,000) | (15,000) | (30,000) |
| Net Increase in Cash | 30,000 | 30,000 | 30,000 |
Statements of Changes in Equity
| Year | Opening Balance | Net Income | Dividends | Closing Balance |
|---|---|---|---|---|
| 2025 | 710,000 | 172,500 | (82,500) | 800,000 |
| 2024 | 620,000 | 142,500 | (52,500) | 710,000 |
| 2023 | 540,000 | 123,750 | (43,750) | 620,000 |
Notes to the Financial Statements
Note 1: Corporate Information
Global Tech Solutions PLC is a public limited company incorporated in...
Note 2: Basis of Preparation
The consolidated financial statements have been prepared in accordance with IFRS as issued by the IASB.
Note 3: Significant Accounting Policies
Revenue is recognized upon the transfer of control of promised goods or services to customers...
Add a comment